<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Shadoxhurst Scribblings</title>
	<atom:link href="http://blog.shadoxhurst.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.shadoxhurst.com</link>
	<description>Adventures into the world of blogging</description>
	<pubDate>Thu, 14 May 2009 20:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AG 001 &#038; AG 002</title>
		<link>http://blog.shadoxhurst.com/?p=37</link>
		<comments>http://blog.shadoxhurst.com/?p=37#comments</comments>
		<pubDate>Thu, 14 May 2009 20:20:19 +0000</pubDate>
		<dc:creator>Si</dc:creator>
		
		<category><![CDATA[Home Brew]]></category>

		<guid isPermaLink="false">http://blog.shadoxhurst.com/?p=37</guid>
		<description><![CDATA[My first attempt at an &#8216;alll grain&#8217; beer was on 04/05/09.  I had collected together enough equipment and, foolishly, made a beer with out doing a dry (or rather wet) run.  This resulted in the hose from the imersion cooler bursting off and water spraying all over the inside of the shed and also some [...]]]></description>
			<content:encoded><![CDATA[<p>My first attempt at an &#8216;alll grain&#8217; beer was on 04/05/09.  I had collected together enough equipment and, foolishly, made a beer with out doing a dry (or rather wet) run.  This resulted in the hose from the imersion cooler bursting off and water spraying all over the inside of the shed and also some into the beer, after the boil and before the ferment, so it may well end up being a disaster and all be infected.  Using Wheeler&#8217;s Beer Engine I devised a recipe using East Kent Goldings with a starting gravity of 45 and a bitternes count of 37 and gaining two thirds of the bitterness from the 90min hops and one third from the 15 min hops with a further 15g steeping when the wort had cooled to 80 c.  As for the grains I used 98% Marris Otter and 2% Crystal</p>
<p>I used a similar schedule for the second beer but used Bobek hops instead of the East Kent Goldings</p>
<p><img class="alignnone size-full wp-image-46" title="grain_bill" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/grain_bill.jpg" alt="grain_bill" width="427" height="640" /><img class="alignnone size-full wp-image-47" title="grains" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/grains.jpg" alt="grains" width="640" height="427" /></p>
<p>5200g of Marris Otter &amp; 110g Crystal - I choose not to use a varity of malts so that I mainly showcased the hops in the beers.  I added a small amount of crystal with the idea that it might add a small amount of colour.</p>
<p><img class="alignnone size-full wp-image-49" title="mash_tun" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/mash_tun.jpg" alt="mash_tun" width="640" height="427" /></p>
<p>Altered cool box into a mash tun - copper pipe manifold added to a cool box facilitated the draining of the wort into another bucket.</p>
<p><img class="alignnone size-full wp-image-48" title="mash" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/mash.jpg" alt="mash" width="640" height="427" /></p>
<p>Mash on - the grains are added to hot water so that the resulting mixture is at 67°C when the lid is shut on the mash tun and the 90 minuite mash starts.</p>
<p><img class="alignnone size-full wp-image-45" title="first_runnings" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/first_runnings.jpg" alt="first_runnings" width="427" height="640" /></p>
<p>First runnings of the wort - the sugary solution is drained out of the mash tunand then more hot water is added</p>
<p><img class="alignnone size-full wp-image-42" title="bobek_hops" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/bobek_hops.jpg" alt="bobek_hops" width="427" height="640" /></p>
<p>Hops</p>
<p><img class="alignnone size-full wp-image-51" title="boil" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/boil.jpg" alt="boil" width="640" height="427" /></p>
<p>The Boil</p>
<p><img class="alignnone size-full wp-image-44" title="cooler" src="http://blog.shadoxhurst.com/wp-content/uploads/2009/05/cooler.jpg" alt="cooler" width="427" height="640" /></p>
<p>Cooler in to bring the wort down from boiling to a temperate that I can pitch the yeast.</p>
<p>All tucked up and fermenting</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadoxhurst.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Shadoxhurst Micro Brewery</title>
		<link>http://blog.shadoxhurst.com/?p=34</link>
		<comments>http://blog.shadoxhurst.com/?p=34#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:57:16 +0000</pubDate>
		<dc:creator>Si</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shadoxhurst.com/?p=34</guid>
		<description><![CDATA[Having tried kit brewing for a few months I have decided that it is high time that I started to brew from scratch.  I have a cool box in the shed that is about to be converted into a mash tun and a boiler and new FV in the post.  I have also got a [...]]]></description>
			<content:encoded><![CDATA[<p>Having tried kit brewing for a few months I have decided that it is high time that I started to brew from scratch.  I have a cool box in the shed that is about to be converted into a mash tun and a boiler and new FV in the post.  I have also got a 25kg sack of grain and a load of hops on their way to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadoxhurst.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Allotment Disaster</title>
		<link>http://blog.shadoxhurst.com/?p=33</link>
		<comments>http://blog.shadoxhurst.com/?p=33#comments</comments>
		<pubDate>Tue, 20 May 2008 19:48:49 +0000</pubDate>
		<dc:creator>Si</dc:creator>
		
		<category><![CDATA[Allotment]]></category>

		<category><![CDATA[Garden]]></category>

		<guid isPermaLink="false">http://blog.shadoxhurst.com/?p=33</guid>
		<description><![CDATA[I called in at the allotment on my way to work this afternoon only to find that most of my plants looked either dead or very sorry for themselves.  From the state of the leaves I believe that there may have been a bit of frost recently that I didn&#8217;t notice in my back garden.   [...]]]></description>
			<content:encoded><![CDATA[<p>I called in at the allotment on my way to work this afternoon only to find that most of my plants looked either dead or very sorry for themselves.  From the state of the leaves I believe that there may have been a bit of frost recently that I didn&#8217;t notice in my back garden.   The result is that all the tops of the potatoe plants are withered, the beans (runner and dwarf french) and squashes have either died completely or look half dead and I wil lbe surprised if they pick up.  The only things to survive were the onions, garlic, shallots, carrots, parsnips and beetroot.  Fortunatly the raspberries don&#8217;t appear to have suffered either.</p>
<p>I also had a good look at the asparagus bed and found that six plants have survived my lack of care last year and although i can&#8217;t harvest anything this yar ( it is only the first real year of growth) if I look after them well this year I may get an harvest next year.  I also plan to fill in the gaps where the plants died so that eventually I have a full bed and can feed the whole family asparagus.</p>
<p>things in the back garden are doing much better with baby apples and blueberries in the fruit bed and the squashes, tomatoes and other things that are in pots looking very healthy.  I am however, a bit reluctant to plant anything else out in tha allotment at the moment incase the frost makes another appearance and wipes out more plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadoxhurst.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Bananas</title>
		<link>http://blog.shadoxhurst.com/?p=32</link>
		<comments>http://blog.shadoxhurst.com/?p=32#comments</comments>
		<pubDate>Mon, 19 May 2008 20:08:20 +0000</pubDate>
		<dc:creator>Si</dc:creator>
		
		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.shadoxhurst.com/?p=32</guid>
		<description><![CDATA[